RoboGamez 2011 Update VII :
Game Schedule:
| Time | MatchNo | Team 1 | Team 1 Name | Team 2 | Team 2 Name |
| 10:00 | RR01 | A1 | VECTORS | A2 | ELECTRO2 |
| 10:07 | RR02 | B1 | COE KIOSK 2 | B2 | DUMMY BOT |
| 10:14 | RR03 | C1 | X-Bot | C2 | PASOLEH |
| 10:21 | RR04 | D1 | Innology Squad | D2 | UM B |
| 10:28 | RR05 | A1 | VECTORS | A3 | UM A |
| 10:35 | RR06 | B1 | COE KIOSK 2 | B3 | Futtobōru senshu |
| 10:42 | RR07 | C1 | X-Bot | C3 | ELECTRO |
| 10:49 | RR08 | D1 | Innology Squad | D3 | COE KIOSK 1 |
| 10:58 | RR09 | A2 | ELECTRO2 | A3 | UM A |
| 11:05 | RR10 | B2 | DUMMY BOT | B3 | Futtobōru senshu |
| 11:12 | RR11 | C2 | PASOLEH | C3 | ELECTRO |
| 11:19 | RR12 | D2 | UM B | D3 | COE KIOSK 1 |
| 11:45 | RR13 | A2 | ELECTRO2 | A1 | VECTORS |
| 11:52 | RR14 | B2 | DUMMY BOT | B1 | COE KIOSK 2 |
| 11:59 | RR15 | C2 | PASOLEH | C1 | X-Bot |
| 12:06 | RR16 | D2 | UM B | D1 | Innology Squad |
| 12:13 | RR17 | A3 | UM A | A1 | VECTORS |
| 12:20 | RR18 | B3 | Futtobōru senshu | B1 | COE KIOSK 2 |
| 12:27 | RR19 | C3 | ELECTRO | C1 | X-Bot |
| 12:34 | RR20 | D3 | COE KIOSK 1 | D1 | Innology Squad |
| 12:41 | RR21 | A3 | UM A | A2 | ELECTRO2 |
| 12:48 | RR22 | B3 | Futtobōru senshu | B2 | DUMMY BOT |
| 12:56 | RR23 | C3 | ELECTRO | C2 | PASOLEH |
| 13:03 | RR24 | D3 | COE KIOSK 1 | D2 | UM B |
| 13:30 | SM01 | A | | B | |
| 13:37 | SM02 | C | | D | |
| 13:44 | SM03 | B | | A | |
| 13:51 | SM04 | D | | C | |
| 14:10 | PL01 | BA | | DC | |
| 14:15 | PL02 | DC | | BA | |
| FI01 | AB | | CD | |
| FI02 | CD | | AB | |
To clarify, the PL01 and PL02 are the 3rd placement match to decide which team will get the third place.
ReplyDelete